<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Ellerman &#124; William Ellerman</title>
	<atom:link href="http://www.williamellerman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamellerman.com</link>
	<description>SEO, SEM, SM</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Do a Barrel Roll Google</title>
		<link>http://www.williamellerman.com/do-a-barrel-roll-google/</link>
		<comments>http://www.williamellerman.com/do-a-barrel-roll-google/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.williamellerman.com/?p=184</guid>
		<description><![CDATA[Cool little trick by Google.  If you do a Google search for do a barrel roll, the screen will spin in a circle.  I don&#8217;t know how long they will leave it up for, so give it a try now if you want to. https://www.google.com/search?q=do+a+barrel+roll]]></description>
			<content:encoded><![CDATA[<p>Cool little trick by Google.  If you do a Google search for <a href="https://www.google.com/search?q=do+a+barrel+roll">do a barrel roll</a>, the screen will spin in a circle.  I don&#8217;t know how long they will leave it up for, so give it a try now if you want to.</p>
<p><a href="https://www.google.com/search?q=do+a+barrel+roll">https://www.google.com/search?q=do+a+barrel+roll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamellerman.com/do-a-barrel-roll-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anon (May Have) Announced Planned Attack on Facebook on Nov. 5th</title>
		<link>http://www.williamellerman.com/anon-may-have-announced-planned-attack-on-facebook-on-nov-5th/</link>
		<comments>http://www.williamellerman.com/anon-may-have-announced-planned-attack-on-facebook-on-nov-5th/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.williamellerman.com/?p=177</guid>
		<description><![CDATA[The Hacker Group Anonymous who is associated with Wiki Leaks and responsible for infamous successful hacktivism attacks on Wiki Leaks investigators, and companies such as Visa and MasterCard may have announced that it will attack Facebook on November 5th 2011. The Hacktivism group claims that they will destroy the social networking site and have listed]]></description>
			<content:encoded><![CDATA[<p>The Hacker Group Anonymous who is associated with Wiki Leaks and responsible for infamous successful hacktivism attacks on Wiki Leaks investigators, and companies such as Visa and MasterCard may have announced that it will attack Facebook on November 5th 2011.  </p>
<p>The Hacktivism group claims that they will destroy the social networking site and have listed non transparent privacy policies and sharing of data with public officials as key reasons for the planned attack.</p>
<p>Please keep in mind that these announcements came from a new youtube account, a new twitter account and an online post all from new accounts so some speculate that this is a hoax either by Anon or by an unrelated third party pretending to be associated with Anon.</p>
<p>Assuming it is not a hoax and the attack will happen, the question remains, will Zuckerberg and his team be able to stave off the attack.</p>
<p>Here is the announcement on YouTube which was linked to from the above mentioned twitter account and the text of which was scribed in the above mentioned post: <a href="http://www.youtube.com/watch?v=SWQTS8zqYXU">http://www.youtube.com/watch?v=SWQTS8zqYXU</a></p>
<p>You can read more about Anon here: <a href="http://en.wikipedia.org/wiki/Anonymous_%28group%29">http://en.wikipedia.org/wiki/Anonymous_%28group%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamellerman.com/anon-may-have-announced-planned-attack-on-facebook-on-nov-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google +1 (Plus One) Button &#8211; Should You Use It (Updated)?</title>
		<link>http://www.williamellerman.com/the-google-1-plus-one-button-should-you-use-it-2/</link>
		<comments>http://www.williamellerman.com/the-google-1-plus-one-button-should-you-use-it-2/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM / SEO / PPC]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.williamellerman.com/?p=168</guid>
		<description><![CDATA[Now that Google + is out, yes you should add it to your site (for sites that create good, useful content): 3 important buttons: Twitter, Facbook &#038; Google +1]]></description>
			<content:encoded><![CDATA[<p>Now that Google + is out, yes you should add it to your site (for sites that create good, useful content):<br />
3 important buttons: Twitter, Facbook &#038; Google +1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamellerman.com/the-google-1-plus-one-button-should-you-use-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google +1 (Plus One) Button &#8211; Should You Use It?</title>
		<link>http://www.williamellerman.com/the-google-1-plus-one-button-should-you-use-it/</link>
		<comments>http://www.williamellerman.com/the-google-1-plus-one-button-should-you-use-it/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM / SEO / PPC]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.williamellerman.com/?p=90</guid>
		<description><![CDATA[Post Updated Here: The Google +1 button is out, so the question arises &#8211; should you include it on your site? First, let&#8217;s take a minute to consider what it does. The plus one button allows you to share content with friends in your network. If you click it on a page or next to]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.williamellerman.com/wp-content/uploads/2011/06/Amateur-Endurance-300x91.png" alt="Amateur Endurance Triathlon Magazine" title="Amateur Endurance" width="300" height="91" class="size-medium wp-image-95" /></a></p>
<p><a href="http://www.williamellerman.com/the-google-1-plus-one-button-should-you-use-it-2/">Post Updated Here:<br />
</a><br />
The Google +1  button is out, so the question arises &#8211; should you include it on your site?</p>
<p>First, let&#8217;s take a minute to consider what it does.  The plus one button allows you to share content with friends in your network.  If you click it on a page or next to a result in search (such as at the bottom of this page or in the search result shown in the screen shot), friends in your network (ie your Google account contacts) will be able to see this if the page shows up in search engine results.  As of today Google has not given any indication of whether it will impact search rankings: <a href="http://googleblog.blogspot.com/2011/06/1-button-for-websites-recommend-content.html">you can read Google&#8217;s description here</a>.  It is indeed a play on behalf of Google to gain more social graph data and to make search results more interactive.</p>
<p>But they have in the past indicated, and tests have shown correlation that sharing links on Twitter and Facebook Likes do impact search rankings.</p>
<p>My take on this is that Twitter and Facebook buttons are still much more powerful in driving traffic than the Google +1 button due to their viral effect and especially Twitter&#8217;s correlation with search rankings.  But if you want to install a third button, Google +1 would be a good one to consider.  In addition to making a result stand out a bit more in the SERPs, it may in the future impact search rankings.  Although at this point in time it is not possible to show relevance to a given search term with an on page +1 button, its use would make a good popularity metric.  </p>
<p>Therefore we can consider that it is at least a possibility that Google will make +1 button clicks a factor in search ranking algorithms in the future as a popularity metric once the button is out of beta test mode.   If they do in fact go this way, you can get ahead of the competition by adding the button now.  At a minimum it will make your current rankings slightly more visible to certain people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamellerman.com/the-google-1-plus-one-button-should-you-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Facebook and Google Were Successful and Why MySpace Lost Momentum</title>
		<link>http://www.williamellerman.com/pull-marketing-destroys-push-marketing-in-the-digital-world/</link>
		<comments>http://www.williamellerman.com/pull-marketing-destroys-push-marketing-in-the-digital-world/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.williamellerman.com/?p=80</guid>
		<description><![CDATA[Neither Facebook nor Google would have been successful if they were built within a major company. They had to be upstarts to live. And Bing is proof that Microsoft has learned this lesson. One business mentality to avoid online, that is used all too frequently: Immediate profit maximization without regard for the long term sustainability]]></description>
			<content:encoded><![CDATA[<p>Neither Facebook nor Google would have been successful if they were built within a major company.  They had to be upstarts to live.  And Bing is proof that Microsoft has learned this lesson.</p>
<p>One business mentality to avoid online, that is used all too frequently: Immediate profit maximization without regard for the long term sustainability of a business, would have destroyed both of those companies.  They would have been immediately infected with popup ads and banners galore and people would simply stop coming.  </p>
<h4>The Proof Is MySpace</h4>
<p>Myspace was acquired for a large sum of money and long term sustainability or hope for growth was abandoned when someone made the call to make the investment back ASAP, to leverage the traffic immediately for every dollar that could be sucked out of it. And the result is the current difference in value between Facebook and MySpace.  Is it important to leverage traffic to you website for revenue?  Of course.  But you need to ease into it, slowly increasing the ad space as we are seeing Google do, rather than go from no ad space to massive amounts of ad space.</p>
<p>If Facebook would have been acquired as MySpace was, Facebook&#8217;s fate would have been the same.  It would have been loaded with massive ads and banners galore, many of which would not be relevant to those who view them. </p>
<p>Instead, Facebook and Google have both gotten one critical thing right in developing a mega success website.  They have maintained the integrity, &#8220;coolness&#8221; and usefulness of the site keeping the main focus on the site functionality and useful features and only dedicating a small portion of the page to monitization factors or distracting advertisements when most people aren&#8217;t there for the ads but for the other features. </p>
<p>Myspace went the opposite way and loaded up the home page and internal pages with advertisements that are not relevant to most site visitors.  News Corp made a large investment and then some executive said holly crap.  We need to get our money back quickly.  And they paid dearly in the long run for that short sighted type of thinking. </p>
<p>People don&#8217;t mind a few relevant ads mixed in with their online content.  In fact, sometimes the ads even enhance that content.  But if the ads overpower the content, people will leave.  As of late, Myspace has toned down their advertising significantly, but still are less relevant and show ads with more frequency than similar websites.   </p>
<p>Being ultra leveraged works for e-commerce sites like ebay and the same concept works for brick and mortar stores like Walmart but not for sites that make their money off of drawing users in with great content or functionality and then monetizing the traffic or making money off data collection or ad serving.  In this case, they are coming to the site to for a specific purpose, not to see ads.  But it is ok if the ads are in the background.  A site like Facebook, Google or Myspace must be thought of more like a rock concert or baseball game where people are there to see the main event.  You can stick a hotdog stand or beer garden off to the side, but not in front of the stage (OK, maybe a beer garden in front of the stage would be cool).</p>
<p>There is one key difference that separates my online analogy from a rock concert or anything in real space for that matter.  In the case of the internet, anyone can access the data at any time from anywhere on the planet.  Image if a rock concert or ball game could get that type of visibility.  </p>
<p>Back to MySpace.  When I log into my account I see an advertisement for a motorcycle maintenance class, an advertisement for a speed dating site, in fact several dating site adverts and an advertisement for marine mechanics intsititue.  But if they used the data in my profile (like Facebook does), they would know I&#8217;m likely not interested in these things.   </p>
<p>Not only that, but they display these ads in large colorful banners that take up the portions of the site that should be dedicated to internal navigation.  And they should  not display any ads on the home page because I&#8217;m only valuable to them and I&#8217;m only going to keep returning if I&#8217;m logging into the site.  Not if I&#8217;m clicking on an ad and going somewhere.  Sure, advertise once I&#8217;m in the site, but use your data to make it relevant to me and non intrusive.</p>
<p>Pull marketing destroys push marketing in the digital world. </p>
<p>- William Ellerman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamellerman.com/pull-marketing-destroys-push-marketing-in-the-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napoleon Bonaparte Quote</title>
		<link>http://www.williamellerman.com/napoleon-bonaparte-quote/</link>
		<comments>http://www.williamellerman.com/napoleon-bonaparte-quote/#comments</comments>
		<pubDate>Sun, 22 May 2011 21:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.williamellerman.com/?p=83</guid>
		<description><![CDATA[“We are at a time when you need to double the resolve, &#038; double the vigor of ordinary times. Lead by example. Be the first to put yourself in danger. And with the troops that you have, I expect you to defeat double of theirs.” -Napoleon Bonaparte]]></description>
			<content:encoded><![CDATA[<p>“We are at a time when you need to double the resolve, &#038; double the vigor of ordinary times. Lead by example. Be the first to put yourself in danger. And with the troops that you have, I expect you to defeat double of theirs.”<br />
-Napoleon Bonaparte</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamellerman.com/napoleon-bonaparte-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Quick and Dirty Usability Test</title>
		<link>http://www.williamellerman.com/the-best-usability-test/</link>
		<comments>http://www.williamellerman.com/the-best-usability-test/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.williamellerman.com/?p=75</guid>
		<description><![CDATA[To judge the usability of your website in a quick and dirty way that&#8217;s light on your wallet, the best test is to sit your mother down at a computer and see if she can find what she&#8217;s looking for on your website. If she can, try the same test with your grand mother. -]]></description>
			<content:encoded><![CDATA[<p>To judge the usability of your website in a quick and dirty way that&#8217;s light on your wallet, the best test is to sit your mother down at a computer and see if she can find what she&#8217;s looking for on your website.  If she can, try the same test with your grand mother.</p>
<p>- William Ellerman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamellerman.com/the-best-usability-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Viral</title>
		<link>http://www.williamellerman.com/going-viral/</link>
		<comments>http://www.williamellerman.com/going-viral/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.williamellerman.com/?p=71</guid>
		<description><![CDATA[Viral marketing is an interested subject. Viral is the name given to the type of online marketing that is really very similar to word of mouth marketing. Other people pass on your product, service or advertisement to their friends. They just do it via the internet rather than face to face. One of the most]]></description>
			<content:encoded><![CDATA[<p>Viral marketing is an interested subject.  Viral is the name given to the type of online marketing that is really very similar to word of mouth marketing.  Other people pass on your product, service or advertisement to their friends.  They just do it via the internet rather than face to face.  </p>
<p>One of the most intriguing things about viral content creation is that some have seen massive results with no investment, while others have invested hundreds of thousands or millions of dollars and been less successful.  There&#8217;s no way to guarantee viral success.  Of course having the budget to give a piece of media an initial push helps greatly but once people start sharing the content with their friends for free you can see a massive impact beyond what you&#8217;ve paid for.  Great content helps in going viral such as a useful web based product or amazing video.  Facebook and Google both got much of their initial push from viral success because they both created great services that people naturally shared with their friends.  But sometimes content goes viral based on how bad it is as well.</p>
<p>In any regard, while there is no guarantee anything will go viral, there are several similarities shared between successful viral campaigns that can greatly increase your odds.  We&#8217;ll cover these in a later post.</p>
<p>- William Ellerman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamellerman.com/going-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Be Testing In Your Email Marketing Campaign</title>
		<link>http://www.williamellerman.com/ten-things-you-should-be-testing-in-your-email-marketing-campaign/</link>
		<comments>http://www.williamellerman.com/ten-things-you-should-be-testing-in-your-email-marketing-campaign/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.williamellerman.com/?p=69</guid>
		<description><![CDATA[The time of day you send your email (people respond differently at different times.) How frequently you send emails How useful is the information or offer presented in your email How many links do you include in your email Who does your email come from? Maybe an email from your CEO might see a higher]]></description>
			<content:encoded><![CDATA[<ol>
<li>The time of day you send your email (people respond differently at different times.)</li>
<li>How frequently you send emails</li>
<li>How useful is the information or offer presented in your email</li>
<li>How many links do you include in your email</li>
<li>Who does your email come from?  Maybe an email from your CEO might see a higher ctr than one from your brand name</li>
<li>Are you tracking the results of your email marketing campaign with tagging and analytics</li>
<li>Is there a clear call to action</li>
<li>Is there a clear way to immediately respond to the call to action</li>
<li>Do you use spam words in your email or title that are likely to be filtered into junk folders</li>
<li>Is your email conversion optimized in a way that attracts attention and focus to conversion elements</li>
</ol>
<div>Consider those ten things in your email marketing campaign and you will see improved results.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.williamellerman.com/ten-things-you-should-be-testing-in-your-email-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Today&#8217;s E-Copy Writer Needs To Consider</title>
		<link>http://www.williamellerman.com/things-todays-e-copy-writer-needs-to-consider/</link>
		<comments>http://www.williamellerman.com/things-todays-e-copy-writer-needs-to-consider/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copy]]></category>

		<guid isPermaLink="false">http://www.williamellerman.com/?p=66</guid>
		<description><![CDATA[Copy writing has evolved with the evolution of the internet.  Today&#8217;s serious cyber writer has many additional factors to consider beyond the typical technical and creative elements common in all good writing.  First, it&#8217;s important to think about content link efficacy when writing text to be posted online.  That means the ability and likelihood of a]]></description>
			<content:encoded><![CDATA[<p>Copy writing has evolved with the evolution of the internet.  Today&#8217;s serious cyber writer has many additional factors to consider beyond the typical technical and creative elements common in all good writing.  First, it&#8217;s important to think about content link efficacy when writing text to be posted online.  That means the ability and likelihood of a piece of text content to attract links from other websites and to be shared on social media websites like twitter and facebook.  Essentially it&#8217;s ability to go viral and to gain authority in search engines.</p>
<p>This means you need to appeal to other webmasters.  One way of doing this is to mention other relevant websites from time to time in a positive way and they will often return the favor.  Another obvious way is to create very interesting, useful or ground breaking text content and then give it an initial push by sharing it on your own social account and asking people within your own network to share it for you.  There are many other ways to gain popularity online with a piece of content as well, which I&#8217;ll cover in later posts.</p>
<p>A second thing to consider is the technical search engine friendliness of a piece of content.  The specific words you use, where you use them in the content, the frequency with which you use them and certain styling elements around them in the code can all make an impact on how frequently and for which search terms your text content shows up for.  This also adds another step in the research process.  Discovering the frequency with which various terms are searched and the competition level in ranking for different search terms to help govern the way in which to word various phrases in your article.</p>
<p><strong>Beyond The Web</strong></p>
<p>Then there are all of the elements to consider in any type of writing, not just web based writing.  If it is a persuasive argument or sales copy, is it compelling?  Does it clearly and concisely demonstrate the benefits of a product or service and provide a value proposition.  Is there a hook in the beginning that draws the reader in.  Is it truthful and accurate?  Does it incorporate ways to help readers understand key points quickly such as sub titles, pictures or lists.  Are sentences easy to read?  Does the article flow?  How is the spelling and grammar?</p>
<p>Some things to consider in writing web copy:</p>
<p>Do you include relavent keywords</p>
<p>How compelling is it</p>
<p>How likely is it to be shared in social networks and linked to by bloggers</p>
<p>Is it understandable</p>
<p>grammar issues</p>
<p>spelling</p>
<p>These are just a few of the items great internet content writers keep in mind with each piece of web copy they produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamellerman.com/things-todays-e-copy-writer-needs-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

